| Distance | Time | By | |
|---|---|---|---|
| Krabi Airport | 25 km | 25 mins | Car |
| Phuket Airport | 154 km | 110 mins | Car |
| Distance | Time | By | |
|---|---|---|---|
| Krabi Town | 27 km | 30 mins | Car |
| Ao Nang | 16 km | 20 mins | Car |
| Krabi Airport | 25 km | 25 mins | Car |
| Tree top adventure | 26 km | 25 mins | Car |
| Krabi Airport | 25 km | 25 mins | Car |
| Emerald Pool & Hot Stream Waterfall (Unseen Thailand) | 80 km | 60 mins | Car |
| Distance | Time | By | |
|---|---|---|---|
| Lanta Islands | - km | - mins | Car |
| Hong Islands | - km | - mins | Car |
| Phi Phi Islands | - km | - mins | Car |
| Pier | - km | - mins | Car |
| Railay Bay | - km | - mins | Car |
| Koh Yao | - km | - mins | Car |
| Tub Island (Unseen Thailand) | - km | - mins | Car |
Anyavee Tubkaek Beach Resort
146 Moo 3, Nongthale, Muang, Krabi 81000 Thailand
Tel: +66 (0) 75 607 200
Fax: +66 (0) 75 607 222